<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Appraisal Buzz | David Buckley | Activity</title>
	<link>https://appraisalbuzz.com/buzzhive-members/dgb2/activity/</link>
	<atom:link href="https://appraisalbuzz.com/buzzhive-members/dgb2/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for David Buckley.</description>
	<lastBuildDate>Wed, 29 Apr 2026 22:32:29 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=2.17.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">dcff4b56104deaea9f84b379ffcfad0d</guid>
				<title>David Buckley posted an update: I think this article misses the point. nothing in [&#133;]</title>
				<link>https://appraisalbuzz.com/activity-feed/p/10668/</link>
				<pubDate>Mon, 22 Aug 2022 16:39:08 -0400</pubDate>

									<content:encoded><![CDATA[<p>I think this article misses the point. nothing in appraisal analysis is linear (particularly age life depreciation for all you old timers) &#8211; the ONLY measure of current time adjustment is a knowledge of similar listings with a little knowledge of LP/SP ratio which we ALL know have been near or above list price. That IS the most current&hellip;</p>
<p><span class="activity-read-more" id="activity-read-more-10668"><a href="https://appraisalbuzz.com/activity-feed/p/10668/" rel="nofollow"> Read more</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2a1cdf8999c07ae4cabf25a519dbabd3</guid>
				<title>David Buckley posted a new activity comment</title>
				<link>https://appraisalbuzz.com/valuing-short-term-rentals/#comment-33407</link>
				<pubDate>Wed, 13 Jul 2022 16:32:38 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">d6a32979007ddf1025da8a943176f740</guid>
				<title>David Buckley posted a new activity comment</title>
				<link>https://appraisalbuzz.com/the-impact-of-new-technology-in-the-appraisal-industry/#comment-33377</link>
				<pubDate>Wed, 22 Jun 2022 21:39:47 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">bacc3bfc54e3d008017b821f489848c9</guid>
				<title>David Buckley became a registered member</title>
				<link>https://appraisalbuzz.com/activity-feed/p/8774/</link>
				<pubDate>Thu, 19 May 2022 13:04:52 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		